Uncomplicated, straightforward features.
Simplicity meets security. Our uncomplicated features make protecting your organisation effortless, so you can focus on what matters most - growing your business.
Features | Essential | Team | Business | Enterprise |
---|---|---|---|---|
Price | $49 per user / month | $35 per user / month | $29 per user / month | Contact Us |
User/Analyst Licenses | 1 | 3 | 10 | Contact Us |
Company Profile | ✓ | ✓ | ✓ | ✓ |
Risk and Exception Dashboard | ✓ | ✓ | ✓ | ✓ |
Multi-Tenant Environment | ✓ | ✓ | ✓ | ✓ |
Risk and Exception Timeline | ✓ | ✓ | ✓ | ✓ |
Tag Creation for Labelling | ✓ | ✓ | ✓ | ✓ |
Risk and Exception Review and Filtering | ✓ | ✓ | ✓ | ✓ |
Central Risk Submission Page | ✓ | ✓ | ✓ | ✓ |
Central Risk Submission Page | ✓ | ✓ | ✓ | ✓ |
Full Analytics & Reporting | ✓ | ✓ | ✓ | |
24/7 Support | ✓ | |||
Multi Factor Authentication | ✓ | ✓ | ✓ | ✓ |
Sign up | Sign up | Sign up | Contact Us |
A cost effective solution for managing and improving your security risk posture across an organisation.
All plans include access to our core security features. For custom enterprise solutions or specific requirements, please contact us.